Eip | Title | Created | Status | Category | Type |
1 | EIP Purpose and Guidelines | 2015-10-27 | Living | | Meta |
4 | EIP Classification | 2015-11-17 | Final | | Meta |
233 | Formal process of hard forks | 2017-03-23 | Stagnant | | Meta |
606 | Hardfork Meta: Homestead | 2017-04-23 | Final | | Meta |
607 | Hardfork Meta: Spurious Dragon | 2017-04-23 | Final | | Meta |
608 | Hardfork Meta: Tangerine Whistle | 2017-04-23 | Final | | Meta |
609 | Hardfork Meta: Byzantium | 2017-04-23 | Final | | Meta |
779 | Hardfork Meta: DAO Fork | 2017-11-26 | Final | | Meta |
867 | Standardized Ethereum Recovery Proposals | 2018-02-02 | Stagnant | | Meta |
1013 | Hardfork Meta: Constantinople | 2018-04-20 | Final | | Meta |
1588 | Hardfork Meta: Ethereum ProgPoW | 2018-11-16 | Stagnant | | Meta |
1679 | Hardfork Meta: Istanbul | 2019-01-04 | Final | | Meta |
1716 | Hardfork Meta: Petersburg | 2019-01-21 | Final | | Meta |
1872 | Ethereum Network Upgrade Windows | 2018-03-25 | Stagnant | | Meta |
2070 | Hardfork Meta: Berlin | 2019-05-20 | Stagnant | | Meta |
2378 | EIPs Eligible for Inclusion | 2019-11-13 | Stagnant | | Meta |
2387 | Hardfork Meta: Muir Glacier | 2019-11-22 | Final | | Meta |
2657 | Ephemeral Testnet Yolo | 2020-04-19 | Stagnant | | Meta |
▲ Powered by Vercel